Property Demand Trends
- Home
- Property Demand Trends
Demand Trends for Land in Nigeria
| Ranl | State | Percent |
|---|---|---|
| 1 | Rivers | 52.00% |
| 2 | Lagos | 38.80% |
| 3 | Oyo | 4.10% |
| 4 | Abuja | 2.40% |
| 5 | Ogun | 0.50% |
| 6 | Imo | 0.20% |
| 7 | Edo | 0.20% |
| 8 | Delta | 0.10% |
| 9 | Enugu | 0.10% |
| 10 | Kano | 0.10% |
| 11 | Akwa Ibom | 0.10% |
| 12 | Osun | 0.10% |
| 13 | Katsina | 0.10% |
| 14 | Borno | 0.10% |
| 15 | Ondo | 0.10% |
| 16 | Kaduna | 0.10% |
| 17 | Abia | 0.10% |
| 18 | Niger | 0.10% |
| 19 | Cross River | 0.10% |
| 20 | Benue | 0.10% |
| 21 | Anambra | 0.10% |
| 22 | Kogi | 0.10% |
| 23 | Kwara | 0.00% |
| 24 | Ekiti | 0.00% |
| 25 | Bauchi | 0.00% |
| 26 | Sokoto | 0.00% |
| 27 | Jigawa | 0.00% |
| 28 | Yobe | 0.00% |
| 29 | Plateau | 0.00% |
| 30 | Kebbi | 0.00% |
| 31 | Nasarawa | 0.00% |
| 32 | Adamawa | 0.00% |
| 33 | Ebonyi | 0.00% |
| 34 | Gombe | 0.00% |
| 35 | Zamfara | 0.00% |
| 36 | Taraba | 0.00% |
| 37 | Bayelsa | 0.00% |
₦4,500,000/year
Fully-Serviced Luxury 3-Bedroom Apartment with Swimming Pool, Gym & BQ For Rent
Beds:
3





