Average Property Prices
- Home
- Average Property Prices
| Rank | State | Price |
|---|---|---|
| 1 | Kano | ₦1,545,200,400,000 |
| 2 | Plateau | ₦1,345,859,660,000 |
| 3 | Kaduna | ₦398,385,290,000 |
| 4 | Kogi | ₦384,383,950,000 |
| 5 | Ondo | ₦226,940,340,000 |
| 6 | Akwa-Ibom | ₦174,806,230,000 |
| 7 | Osun | ₦164,831,100,000 |
| Rank | Locality | Price |
|---|---|---|
| 1 | Jos East | ₦1,267,241,380,000 |
| 2 | Jos South | ₦414,298,570,000 |
| 3 | Obio-Akpor | ₦3,152,820,000 |
| 4 | Maitama District | ₦1,343,800,000 |
| 5 | Ikoyi | ₦1,106,130,000 |
| 6 | Asokoro District | ₦174,806,230,000 |
| 7 | Utako | ₦561,890,000 |
| Rank | State | Price |
|---|---|---|
| 1 | Lagos | ₦244,590,000 |
| 2 | Abuja | ₦109,880,000 |
| 3 | Ogun | ₦78,120,000 |
| 4 | Rivers | ₦72,060,000 |
| 5 | Oyo | ₦53,090,000 |
| Rank | Locality | Price |
|---|---|---|
| 1 | Eko Atlantic City | ₦1,200,620,000 |
| 2 | Ikoyi | ₦806,260,000 |
| 3 | Victoria Island (VI) | ₦395,820,000 |
| 4 | Maitama District | ₦301,480,000 |
| 5 | Lekki | ₦173,610,000 |
| 6 | Guzape District | ₦173,360,000 |
| 7 | Ikeja | ₦165,530,000 |
| Rank | State | Price |
|---|---|---|
| 1 | Abuja | ₦14,280,000 |
| 2 | Lagos | ₦13,410,000 |
| 3 | Kwara | ₦9,300,000 |
| 4 | Rivers | ₦5,200,000 |
| 5 | Oyo | ₦4,280,000 |
| 6 | Ogun | ₦3,700,000 |
| 7 | Enugu | ₦3,360,000 |
| Rank | Locality | Price |
|---|---|---|
| 1 | Ikoyi | ₦42,890,000 |
| 2 | Maitama District | ₦35,250,000 |
| 3 | Wuse 2 | ₦26,440,000 |
| 4 | Victoria Island | ₦23,440,000 |
| 5 | Eko Atlantic City | ₦22,510,000 |
| 6 | Asokoro District | ₦20,280,000 |
| 7 | Wuse | ₦19,430,000 |
| Rank | State | Price |
|---|---|---|
| 1 | Lagos | ₦8,260,000 |
| 2 | Abuja | ₦5,290,000 |
| 3 | Rivers | ₦2,610,000 |
| 4 | Edo | ₦2,230,000 |
| 5 | Imo | ₦1,910,000 |
| 6 | Akwa-Ibom | ₦1,490,000 |
| 7 | Oyo | ₦1,270,000 |
| Rank | Locality | Price |
|---|---|---|
| 1 | Eko Atlantic City | ₦53,400,000 |
| 2 | Ikoyi | ₦29,030,000 |
| 3 | Victoria Island | ₦16,510,000 |
| 4 | Maitama District | ₦12,780,000 |
| 5 | Asokoro District | ₦9,220,000 |
| 6 | Wuse 2 | ₦9,190,000 |
| 7 | Guzape District | ₦8,430,000 |
₦4,500,000/year
Fully-Serviced Luxury 3-Bedroom Apartment with Swimming Pool, Gym & BQ For Rent
Beds:
3
Please install and activate TablePress plugin to work this widget.





